LUNCH
TAMARIND POTATO SPHERE (V) Crunchy Chickpea Vermicelli + Beetroot Chutney |
12 |
PANEER PESTO (V) Grilled Cottage Cheese + Basil Pesto |
12 |
CHICKEN TIKKA Yogurt + House Blend of Tandoori Spices |
15 |
SEEKH KEBAB Minced Lamb + House Blend of Spices |
15 |
AMRITSARI SNAPPER Fried Red Snapper + House Tartar Sauce |
17 |
GRILLED VEGETABLE PLATTER (VG) Seasonal Vegetables + Chef’s Spice Blend |
18 |
BUTTER CHICKEN Tomato Sauce + Fenugreek |
23 |
CHICKEN CHETTINAD Peppercorn + Curry Leaves + Mustard Seeds |
23 |
LAMB ROGANJOSH (S) Kashmir Chili + Ginger |
24 |
PANEER PASANDA (V) Stuffed Paneer Triangles + Peach + Spicy Gravy |
23 |
ZUCCHINI KOFTA (V) (VG OPTIONAL) Chickpea Dumplings + Pureed Tomato + Gingere |
23 |
PALAK PANEER (V) | 17 |
PINDI CHICKPEAS (VG) | 16 |
DAL MAKHANI (V) | 16 |
CUMIN RICE (V) | 6 |
SIMPLY NAAN | 4.5 |
WHOLE WHEAT ROTI | 4.5 |
GARLIC NAAN | 5.5 |
DINNER
SMALL GESTURES
TAMARIND POTATO SPHERE (V) Crunchy Chickpea Vermicelli + Beetroot Chutney |
12 |
PANEER PESTO (V) Grilled Cottage Cheese + Basil Pesto |
12 |
LAMB CHOP Grilled Lamb + Cumin Potato |
14 |
QUINOA TIKKI (V) Quinoa + Potatoes + Pepper Sauce |
12 |
TELLICHERRY CRAB Spiced Crab + Garlic Chutney |
20 |
SHARED MOMENTS
CHICKEN TIKKA Yogurt + House Blend of Tandoori Spices |
15 |
AMRITSARI SNAPPER Fried Red Snapper + House Tartar Sauce |
17 |
SEEKH KEBAB Minced Lamb + House Blend of Spices |
15 |
GRILLED VEGETABLE PLATTER (VG) Seasonal Vegetables + Chef’s Spice Blend |
18 |
BALCHAO SHRIMP CORNETS Chopped Shrimp + Spinach Cornets + Asparagus sauce |
20 |
HEAVENLY BREADS
SIMPLY NAAN | 5 |
WHOLE WHEAT ROTI | 5 |
HERB AND GOAT CHEESE NAAN | 7 |
LACHHA PARATHA (WHOLE WHEAT) | 6 |
WILD MUSHROOM & TRUFFLE OIL NAAN | 7 |
GARLIC NAAN | 6 |
REIMAGINED EXPERIENCES
CHEF AJAY’S WEEKLY INDULGENCE |
|
LOBSTER MASALA Green & Red Peppers + Beetroot Poriyal |
55 |
GRILLED BRANZINO House Spice + Tempered Spinach + Broccolini |
36 |
LAMB ROGANJOSH (S) Kashmir Chili + Ginger |
28 |
BUTTER CHICKEN Tomato Sauce + Fenugreek |
25 |
CHICKEN CHETTINAD Peppercorn + Curry Leaves + Mustard Seeds |
26 |
PAN SEARED SCALLOPS Sesame Seeds + Red Pepper Sauce |
42 |
BAKED CHILEAN SEABASS Cauliflower Sauce + Watermelon Radish |
42 |
SAFFRON DUCK Seared Duck Breast + Saffron & Fennel Gravy + Broccoli Rice |
35 |
PANEER PASANDA (V) Stuffed Paneer Triangles + Peach + Spicy Gravy |
25 |
ZUCCHINI KOFTA (V) (VG OPTIONAL) Chickpea Dumplings + Pureed Tomato + Ginger |
25 |
WOK TOSSED PANEER (V) Heirloom Tomatoes + Green Peppers + Red Peppers |
25 |
FOR THE INQUISITIVE
MUST BE ORDERED BY ENTIRE TABLE | MINIMUM 2 GUESTS | $80 PER PERSON
TAMARIND POTATO SPHERE (V) Crunchy Chickpea Vermicelli + Beetroot Chutney QUINOA TIKKI (V) Quinoa + Potatoes + Pepper Sauce SEEKH KEBAB Minced Lamb + House Blend of Spices |
PANEER PESTO (V) Grilled Cottage Cheese + Basil Pesto OR BALCHAO SHRIMP CORNETS Chopped Shrimp + Spinach Cornets + Asparagus sauce |
GRILLED BRANZINO |
COCONUT MEDALLION OR PISTACHIO KULFI |
NO SUBSTITUTIONS PLEASE
BY YOUR SIDE
DAL MAKHANI (V) | 16 |
PINDI CHICKPEAS (VG) | 16 |
STUFFED TURNIP + PISTACHIO GRAVY (V) | 16 |
PALAK PANEER (V) | 17 |
CUMIN POTATO (V) | 12 |
BEETROOT PORIYAL (VG) | 9 |
LEMON RICE (VG) | 9 |
KACHUMBER RAITA (V) | 7 |
DESSERT MENU
DESSERTS
Dal (lentil) Halwa Pât De Fruit |
10 |
Rasberry Ras Malai |
10 |
Coconut Medallions | 8 |
House Made Ice-Cream (Rose) | 8 |
Pistachio Kulfi (Indian Style Ice-Cream) | 8 |
HOT BEVERAGES
Cappuccino/Latte |
6 |
Coffee |
5 |
Herbal Teas/Masala Tea | 5 |
Espresso | 5 |
AFTER DINNER DRINKS
COCKTAILS
A thank you letter from the bar
Wake Up Call Mezcal, Espresso, Mole syrup, Khalua |
16 |
Illusive Man 16 Aged Rum, Barolo Chinato, Amaro nonino, turbinado hand-whipped cream |
16 |
Marigold Genepy, barolo chinato, lime, jasmine syrup, egg white |
16 |
WHISKEY
Enjoy a glass of one of our favorite whiskies
Amrut Single Malt Cask Strength - India |
26 |
Yamazaki 12yr Single Malt - Japan | 35 |
Oban 18yr Single Malt - Scotland | 28 |
Lagarulin 8yr Single Malt - Scotland | 25 |
Compass Box Hedonism Blended Malt Scotch Whisky - Scotland | 28 |
Old Carter Barrel Proof Bourbon - Kentucky | 50 |
King’s County Bottled in Bond Bourbon - New York | 30 |
Whistle Pig 12yr Old World Rye - Vermont | 50 |
COGNAC
Enjoy the silky-smooth texture of our selected Cognacs
Hardy VSOP |
16 |
Camus VSOP Borderies | 16 |
Remy Martin XO | 40 |
DIGESTIFS
The perfect way to bookend a meal
Amaro Averna |
11 |
Amaro Nonino | 14 |
Vecchio Amaro Del Capo | 12 |
Fernet Branca | 12 |
Fernet Angelico | 12 |
DESSERT WINE
A time-honored tradition
Vidal, Vin Blanc Doux, Inniskillin |
18 |
Taylor Fladgate, Quita Varg Port, 2015, Portugal | 17 |
DRINK MENU
TRULY OURS
NAVIGATOR Westward ASM, Lazzaroni Amaretto, Lime, Guava Puree, Absinthe, Cinnamon |
17 |
VIMANA Ilegal Mezcal Joven, Fresh Orange Juice, Chili water, Lime, Red wine float |
16 |
WILL OF THE WOLF Rittenhouse Rye, Hibiscus Allspice Infusion, Aromatic Bitters, Turbinado Gum Syrup |
15 |
BANYAN SHADE Dill-infused Roku Gin, Cucumber Water, Honey, Yellow Chartreuse, Egg White |
17 |
A MIRAGE (Alcohol Free) House-made Carrot Juice, Peppercorn, Lemon, Ginger ale (Add Cazadores Reposado Tequila + $6) |
9 |
DRAGON’S COAST (Alcohol Free) Pomegranate, Dragonfruit, Allspice, Clove, Lime, Ginger beer (Add Hamilton Jamaican Rum +$6) |
9 |
INHERITED
NEGRONI BLANCO Forager Gin, Cocchi Americano, Suze |
16 |
SAZERAC NOUVEAU Camus VSOP Cognac, Peychaud’s bitters, Turbinado Gum Syrup |
17 |
SOUTHSIDE Leblon Cachaca, Mint, Simple, Lime, Green Chartreuse |
15 |
FRENCH 95 Elijah Craig Small Batch, Lemon, St. Germaine, Honey, Brut |
16 |
BEER
EGGENBERG, HOPFENKÖNIG, PILSNER, AUSTRIA 5.1% ABV |
9 |
SCION KOLSCH, GERMANY 4.8% ABV |
9 |
DEBUISSON SCALDIS PECHE MEL, BELGIAN ALE WITH PEACH JUICE, BELGIUM 8.5% ABV | 13 |
EVOLUTION #6, DOUBLE IPA, MARYLAND 8.5% ABV | 9 |
DUVEL, BELGIAN STRONG BLOND BELGIUM 8.5% ABV |
10 |
DEBUISSON SCALDIS CARACTERE, AMBER, BELGIUM 12% ABV |
13 |
WINE BY THE GLASS
SPARKLING
BOISSET JCB NO. 21, Crémant de Bourgogne, France | 15 |
CHARLES DE FERE, Reserve Rose, Dry Brut, France 2020 | 14 |
WHITE
UNION SACRE, Elsass Dry Riesling Santa Barbara, California 2019 |
15 |
MICHAUD, Sauvignon Blanc Loire Valley, France 2019 |
15 |
JURTSCHITSCH Gruner Veltliner, Austria |
14 |
ROSÉ
CHÂTEAU GUILHEM, “Pot de Vin” Rosé France, 2020 |
15 |
DOMAINE CORDAILLAT, Pinot Gris Reuilly Rose Tradition, 2020 |
15 |
RED
G.D. VAJRA, Nebbiolo, Langhe Piedmont, Italy, 2020 |
16 |
BACCHUS, “Ginger’s Cuvee” Pinot Noir California, 2020 |
16 |
DONATI FAMILY VINEYARDS, Claret, Cabernet Sauvignon, Merlot, Cabernet Franc |
16 |
Sparkling
CHARLES DE FERE, Rose, Vin de France, France | 14 | 54 |
BOISSET JCB NO.21, Crémant de Bourgogne, France | 15 | 56 |
LOMBARD, Extra Brut Premier Cru, Pinot Noir/Chardonnay/Pinot Meunier, Champagne, France | 105 |
VEUVE FOURNY & FILS, Brut Premier Cru Champagne Grande Reserve, NV, France | 120 |
ANDRÉ JACQUART, Rosé de Saignée Experience ler Cru, Pinot Noir, Champagne, France | 210 |
VEUVE-CLICQUOT, La Grande Dame, Pinot Noir/ Chardonnay, Champagne, France 2008 | 350 |
Rosé
DOMAINE CORDAILLAT, Pinot Gris Reuilly Rose Tradition, 2021 | 15 | 56 |
CHÂTEAU GUILHEM, “Pot de Vin” Rosé, Syrah/ Cinsault, Malvies, France 2021 | 15 | 56 |
White
JURTSCHITSCH, Gruner, Austria,2021 | 14 | 54 |
MICHAUD, Sauvignon Blanc, Touraine, France 2019 | 15/56 |
NAUTILUS, Sauvignon Blanc, Marlborough, New Zealand 2022 | 54 |
ASSYRTIKO, The North, Greece, 2021 | 60 |
WEINGUT TEMENT, “Kalk & Kreide”, Sauvignon Blanc, Sudsteiermark DAC, Austria 2021 | 65 |
DOMAINE FOUASSIER, Sancerre, Loire Valley, France 2021 | 75 |
UNION SACRE, Elsass Dry Riesling, Santa Barbara, California 2021 | 15 | 56 |
DOMAINE J.A.FERRET, Pouilly-Fuissé, Maconnais, France 2020 | 77 |
J.DE VILLEBOIS, “appellation D’originr Protégée “ Pouilly Fumé, France, 2021 | 80 |
COSTAMOLINO, Vermentino di Sardegna,Argiolas, 2021. | 58 |
HERENCIA ALTES, Benufet, Grenache Blanc, Terra Alta, Spain 2021. | 62 |
MARC BREDIF, Vouvray, Loire Valley, France 2020. | 64 |
CHÂTEAU LA NERTHE, Châteauneuf-du-Pape Blanc, Grenache Blanc/ Roussane, Rhone, France 2019. | 120 |
DOMAINE LAROCHE Chablis, Saint Martin 2021. | 77 |
RAMEY, Chardonnay, Russian River Valley, California 2020. | 86 |
FAR NIENTE, Chardonnay, Napa, California 2018 | 160 |
DUMOL, Chloe, Chardonnay, Russian River Valley, California 2020 | 175 |
Red
BACCHUS, “Ginger’s Cuvee” Pinot Noir, California, 2020. | 16 | 62 |
RAEBURN, Pinot Noir, Russian River Valley, California 2021 | 72 |
COTO DE IMAZ RISERVA, Embotellado en la Propiedad, Tempranillo, Rioja, Spain 2016. | 58 |
SAMSARA, Pinot Noir, Las Hermanas Vineyard, Santa Rita Hills, Lompoc, California, USA, 2017. | 110 |
DOMAINE MICHEL JUILLOT, Mercurey Rouge le Meix Juillot, Burgundy, France, 2019. | 85 |
DOMAIN SERENE YAMHILL CUVÉE, Pinot Noir, Oregon, 2019 | 160 |
DOMAINE SAINT-DAMIEN, “Plan De Dieu “, Syrah/Cinsault, Côtes du Rhône, France 2020 | 62 |
YANN CHAVE, “La Rouvre”, Crozes-Hermitage, Syrah, Rhône Valley, France 2019. | 95 |
GD. VAJRA, Nebbiolo, Langhe, Piedmont, Italy, 2021. | 16 | 64 |
G.D. VAJRA, Barolo Albe, Piedmont, Italy, 2018. | 95 |
OLIVER & LAFONT, Cuvée Girard, Grenache/Mourvedre, Châteuneuf-du-Pape, Rhône, France 2020. | 95 |
CARPINETO, Vino Nobile di Montepulciano Riserva, Sangiovese Blend, Tuscany, Italy 2017 | 85 |
VIBERTI GIOVONNI, Barolo DOCG, Buon Padre, Piedmont, Italy 2017 | 145 |
CARPINETO, Brunello di Montalcino, Sangiovese Grosso, Tuscany, Italy 2016 | 125 |
TREFETHEN, Merlot, Napa Valley, California 2018 | 85 |
PIATELLI VINEYARDS, Malbec Grand Reserve, Lujan de Cuyo, Argentina 2020. | 68 |
NOVELTY HILL, Cabernet Sauvignon, Columbia Valley. 2019 | 85 |
DONATI FAMILY VINEYARDS, Claret, Cabernet Sauvignon, Merlot, Cabernet Franc Petit Verdot, Malbec, Paso Robles, California, 2019. | 16 | 64 |
BOROLI, BAROLO, Italia, 2017. | 125 |
THE PRISONER, Proprietary Red Blend, Napa Valley, California 2021. | 110 |
CESARI. Amarone Della Valpolicella. Italy, 2016 | 180 |
DONATI FAMILY VINEYARDS, Ezio Paicines, Cabernet Sauvignon 2016, Parcenes, California | 92 |
OBSIDIAN RIDGE ‘HALF-MILE”, Cabernet Sauvignon, Lake County, North County, California 2019. | 130 |
LION DE BATAILLEY, PAUILLAC, Merlot/ Cabernet, Bordeaux, France 2016. | 160 |
ARCANUM, “Valdorna” Toscana IGT, Merlot/ Cabernet Sauvignon/ Cabernet Franc/Petit Verdot, Italy, 2015. | 140 |
DELAS, SAINT-JOSEPH SAINTE-EPINE, Syrah/Shiraz, France, 2017. | 130 |
AMARONE DELLA VALPOLICELLA, Viticoltori Storici. Italy 2019. | 180 |
RAYMOND, Generations, Red Blend, Napa Valley, California 2019 | 350 |
CHANDON DE BRIAILLES, Savigny-Les-Braine, France, 2018. | 140 |
DUMOL, Cabernet Sauvignon, Napa Valley, California 2019 | 210 |
SPIRIT
VODKA |
|
Belvedere Single Estate Smogory Forest | 17 |
Barr Hill | 18 |
Chopin | 14 |
Grey Goose | 15 |
Reyka | 13 |
Tito’s Vodka | 13 |
GIN |
|
Barr Hill | 17 |
Barr Hill Tom Cat | 20 |
Bombay Sapphire East | 13 |
Catoctin Creek Watershed Gin | 14 |
Gunpowder | 16 |
Hendrick’s | 16 |
McClintock Forager | 13 |
Monkey 47 | 19 |
Nikka Coffey Gin | 14 |
Plymouth | 13 |
Plymouth Navy Strength | 14 |
Plymouth Sloe | 13 |
Linie Aquavit | 16 |
Roku | 16 |
TEQUILA & MEZCAL |
|
Bozal Mezcal Single Maguey | 18 |
Cazadores Reposado | 13 |
Cazadores Tequila Anejo Cristalino | 18 |
Don Julio Anejo | 21 |
Don Julio Silver | 18 |
Uno Blanco Organico Tequila | 18 |
Dos Armadillos Anejo | 27 |
Dos Reposado | 22 |
Ilegal Mezcal Anejo | 24 |
Ilegal Mezcal Joven | 16 |
Ilegal Mezcal Reposado | 17 |
RUM & CACHACA |
|
Bacardi 8yr | 13 |
Barbancourt 15yr | 18 |
Don Q Anejo | 13 |
Gosling’s Black Seal | 13 |
Hamilton Jamaican Ministry of Rum Pot Still Black | 13 |
Havana Club Anejo Blanco | 13 |
Kirk & Sweeney 12yr | 16 |
Kirk & Sweeney 23yr | 22 |
Leblon Cachaca | 14 |
Novo Fogo Bar Strength Silver Cachaca | 13 |
Plantation Isle of Fiji | 14 |
Ron Zacapa 23 | 21 |
Santa Teresa 1796 | 18 |
BOURBON |
|
1792 Bottled In Bond | 17 |
Angels Envy | 18 |
Amador Double Barrel | 16 |
Baker’s 7 | 18 |
Bardstown Bourbon Company, Fusion Series | 16 |
Basil Hayden | 17 |
Blue Run High Rye Bourbon | 26 |
Blue Run Reflection #1 Straight Bourbon | 30 |
David Nicholson 1843 BIB | 13 |
Elijah Craig Small Batch | 13 |
Elijah Craig Small Batch Barrel Proof | 26 |
Evan Williams 1783 | 13 |
Evan Williams Single Barrel | 14 |
Evan Williams White Label | 13 |
Four Roses Small Batch Select | 20 |
Henry McKenna BIB | 16 |
IW Harper 15yr | 26 |
Joseph Magnus Cigar Blend | 50 |
Journeyman Distillery Featherbone Bourbon | 16 |
King’s County BIB | 32 |
Larceny | 15 |
Old Forester 1897 BIB | 19 |
Old Grand Dad BIB | 13 |
Pure Kentucky | 15 |
Wilderness Trail BIB Bourbon | 19 |
Wild Turkey Long Branch | 20 |
Wild Turkey Rare Breed | 22 |
Woodford Reserve | 15 |
AMERICAN WHISKEY |
|
1420/Hemped Rye | 32 |
Angels Envy Rye | 30 |
Bernheim Wheat Whiskey | 13 |
Blue Run Golden Rye | 30 |
Clyde May’s 8yr Cask strength | 33 |
Elijah Craig Rye | 13 |
Handy Sazerac Rye | 55 |
Hudson Whiskey Manhattan Rye | 18 |
Masterson’s Rye 10yr | 19 |
Mellow Corn | 13 |
Mitchter’s | 21 |
Noble Oak Rye | 14 |
Old Overholt BONDED | 13 |
Peerless Single Barrel Rye | 28 |
Pikesville Rye | 19 |
Rittenhouse Rye | 13 |
Sagamore Spirit Rye Cask Strength | 25 |
Westward American Single Malt | 19 |
Whistle Pig 12 Year Old World Rye, Wine Cask Finished | 50 |
Whistle Pig Straight Rye 10yr | 22 |
WORLD WHISKEY |
|
Amrut Fusion | 25 |
Amrut Cask Strength | 27 |
Honkaku Takamine 8yr Koji Whiskey | 35 |
Kaiyo Mizunara Cask Strength | 33 |
Nikka Whiskey From the Barrel | 20 |
Two Stacks First Cut Irish Whiskey | 13 |
Tyrconnell Single Malt 10yr Madeira Cask Irish Whiskey | 26 |
Yamazaki 12yr | 40 |
SCOTCH |
|
Ardbeg 10 yr | 18 |
Ardbeg Corryvreckan | 26 |
Ardbeg Uigeadail | 27 |
Auchentoshan 12yr | 18 |
Balvenie 14 Caribbean Cask | 27 |
Bowmore 12 | 20 |
Bruicladdich Port Charlotte | 18 |
Chivas Regal 18yr | 21 |
Compass Box Great King St | 17 |
Compass Box Hedonism | 28 |
Craigellachie | 13 |
Dalmore 12 | 18 |
Dalwhinnie 15 yr | 18 |
Deveron 18 | 33 |
Dewar’s 15yr | 18 |
Glenallachie 15 yr | 45 |
Glencadam 13 yr | 25 |
Glenfiddich 15 yr SOLERA RSV | 28 |
Glenfiddich 18 yr | 40 |
Glenfiddich Fire and Cane | 18 |
Glenfiddich IPA LTD | 25 |
Glenfiddich Project XX | 26 |
Glenmorangie Bacalta | 28 |
Glenmorangie Nec D’Or 2013 | 31 |
Highland Park Valknut | 22 |
Johnie Walker 18yr | 28 |
Johnnie Walker Black | 16 |
Johnnie Walker Blue | 60 |
Johnnie Walker Gold | 24 |
Johnnie Walker Green | 20 |
Lagavulin 8 | 25 |
Laphroaig 10 Cask Strength | 22 |
Macallan 12 | 25 |
Macallan 15 Fine Oak | 45 |
Macallan 18 | 75 |
Oban 14yr | 25 |
Oban 18yr | 45 |
Royal Brackla 12 yr | 20 |
AMARO |
|
Amaro Averna | 13 |
Amaro Nonino | 15 |
Aperol Apertivo | 13 |
Braulio Amaro | 13 |
Campari Bitter | 13 |
Cardamaro | 13 |
Cynar | 13 |
Cynar 70 | 14 |
Fernet Branca | 13 |
Gran Classico | 13 |
Luxardo Bitter | 13 |
Martini and Rosso Bitter 1872 | 13 |
Ramazzotti | 13 |
VERMOUTH |
|
Bigallet China-China | 13 |
Byrrh | 13 |
Carpano Bianco | 13 |
Cocchi Americano | 13 |
Cocchi Americano Rosa | 13 |
Cocchi Torino | 13 |
Cocchi Barolo Chinato | 14 |
Kina L’Aero D’or | 13 |
Lillet Blanc | 13 |
Mancino Bianco Ambrato | 13 |
Mancino Rosso Amaranto | 13 |
Mancino Secco | 13 |
Martini and Rosso Ambrato | 13 |
Martini and Rosso Rubino | 13 |
BRANDY & COGNAC |
|
Camus VSOP | 18 |
Clear Creek Apple Brandy 8yr | 16 |
Pierre Ferrand 10 Generations 1st Cru de Cognac | 22 |
Remy Martin XO | 42 |
Sacred Bond BIB | 15 |
CORDIALS |
|
Atholl Brose | 13 |
Benedictine | 13 |
Chartreuse Green | 18 |
Chartreuse Yellow | 19 |
Domaine de Canton | 13 |
Frangelico | 13 |
Heering Cherry Liquor | 13 |
Luxardo Maraschino | 13 |
Pimm’s No. 1 | 13 |
Rothman and Winter Creme de Violette | 13 |
Rothman and Winter Orchard Apricot | 13 |
St. Elizabeth Allspice Dram | 13 |
St. Germain Liqueur | 13 |
St George Coffee liqueur | 13 |
Velvet Falernum | 13 |
Willem Crème de Cassis | 13 |
HAPPY HOUR MENU
Tuesday - Friday: 5.00 pm – 6.00 pm
(only offered in the Bar/Lounge)
BARTENDER’S CHOICE (cocktail of the day) |
12 |
HOUSE SPIRITS • GIN • VODKA • TEQUILA • BOURBON |
11 |
HOUSE WINE • RED • WHITE |
11 |
BEER | 7 |
SPICED PEANUTS | 4 |
MINCED CHICKEN NAAN | 6 |
GARLIC NAAN | 5 |
GOAT CHEESE NAAN | 6 |
WILD MUSHROOM AND TRUFFLE OIL NAAN | 6 |
INDIAN SPICES
A PLETHORA OF HEALTH BENEFITS

TURMERIC
This bright orange spice is not only great for adding color to your dish, but the health benefits are immense. The National Institutes of Health has found that turmeric aids in of arthritis, heartburn, stomach pain, bloating and loss of appetite. It preventingcan also help with preventing Alzheimer’s disease and joint inflammation of.

HOLY BASIL
Considered a sacred plant in India, holy basil is known to help reduce stress , pain and inflammation. It also eases headaches and upset stomachs and helps to reduce respiratory symptoms associated with bronchitis and asthma.

TRIPHALA
A traditional Ayurveda medicine used for immune system stimulation, improved digestion and the treatmenttreatment of diabetes and eye disease.

CUMIN SEEDS
The health benefits of cumin seeds include a boost to the immune system, pain relief and the relief of nausea, stomach pain indigestion. It is also used as an iron supplement

GINGER
Ginger has a long history in India and many other Asian countries, with a number of health benefits such as relieving colds and joint pain and regulating blood pressure.

SAFFRON
Saffron, known as the golden spice of India for its expensive and exotic richness, is used on auspicious occasions and has the ability to improve digestion and appetite.

FENUGREEK
This spice can help lower blood sugar and decrease cholesterol as well as body fat.

CLOVES
Cloves are known for their uniquely warm, sweet and aromatic taste and medicinal properties for centuries.

CURRY LEAF
These natural flavoring agents are used mainly in South Indian cooking. Besides making the food tasty, it has various antioxidant properties and can aid in indigestion.

MACE
An aromatic golden-brown spice obtained from the dried aril (nut-like sheath), which covers the nutmeg seed. Besides significantly enhancing the color, taste and flavor of food, it has antioxidant compounds, essential oils, minerals and vitamins. Mace oil is used for muscular and joint pain.

SANDALWOOD
In addition to its amazing scent, sandalwood has extensive therapeutic benefits, including aiding in mental clarity, improved attention and cognitive ability. Sandalwood not only triggers relaxation and calm, but it is also a great anti-viral and anti-inflammatory agent.

STAR ANISE
This flavorful spice has antioxidant properties and essential oils. Drinking a cup of star anise tea three times a day could support cough relief, sore throat, help treat sleep disorders and help aid in digestion.