

Spirit Menu
VODKA |
|
Belvedere Single Estate Smogory Forest | 17 |
Barr Hill | 18 |
Chopin | 14 |
Grey Goose | 15 |
Reyka | 13 |
Tito’s Vodka | 13 |
GIN |
|
Barr Hill | 17 |
Barr Hill Tom Cat | 20 |
Bombay Sapphire East | 13 |
Catoctin Creek Watershed Gin | 14 |
Gunpowder | 16 |
Hendrick’s | 16 |
McClintock Forager | 13 |
Monkey 47 | 19 |
Nikka Coffey Gin | 14 |
Plymouth | 13 |
Plymouth Navy Strength | 14 |
Plymouth Sloe | 13 |
Linie Aquavit | 16 |
Roku | 16 |
TEQUILA & MEZCAL |
|
Bozal Mezcal Single Maguey | 18 |
Cazadores Reposado | 13 |
Cazadores Tequila Anejo Cristalino | 18 |
Don Julio Anejo | 21 |
Don Julio Silver | 18 |
Uno Blanco Organico Tequila | 18 |
Dos Armadillos Anejo | 27 |
Dos Reposado | 22 |
Ilegal Mezcal Anejo | 24 |
Ilegal Mezcal Joven | 16 |
Ilegal Mezcal Reposado | 17 |
RUM & CACHACA |
|
Bacardi 8yr | 13 |
Barbancourt 15yr | 18 |
Don Q Anejo | 13 |
Gosling’s Black Seal | 13 |
Hamilton Jamaican Ministry of Rum Pot Still Black | 13 |
Havana Club Anejo Blanco | 13 |
Kirk & Sweeney 12yr | 16 |
Kirk & Sweeney 23yr | 22 |
Leblon Cachaca | 14 |
Novo Fogo Bar Strength Silver Cachaca | 13 |
Plantation Isle of Fiji | 14 |
Ron Zacapa 23 | 21 |
Santa Teresa 1796 | 18 |
BOURBON |
|
1792 Bottled In Bond | 17 |
Angels Envy | 18 |
Amador Double Barrel | 16 |
Baker’s 7 | 18 |
Bardstown Bourbon Company, Fusion Series | 16 |
Basil Hayden | 17 |
Blue Run High Rye Bourbon | 26 |
Blue Run Reflection #1 Straight Bourbon | 30 |
David Nicholson 1843 BIB | 13 |
Elijah Craig Small Batch | 13 |
Elijah Craig Small Batch Barrel Proof | 26 |
Evan Williams 1783 | 13 |
Evan Williams Single Barrel | 14 |
Evan Williams White Label | 13 |
Four Roses Small Batch Select | 20 |
Henry McKenna BIB | 16 |
IW Harper 15yr | 26 |
Joseph Magnus Cigar Blend | 50 |
Journeyman Distillery Featherbone Bourbon | 16 |
King’s County BIB | 32 |
Larceny | 15 |
Old Forester 1897 BIB | 19 |
Old Grand Dad BIB | 13 |
Pure Kentucky | 15 |
Wilderness Trail BIB Bourbon | 19 |
Wild Turkey Long Branch | 20 |
Wild Turkey Rare Breed | 22 |
Woodford Reserve | 15 |
AMERICAN WHISKEY |
|
1420/Hemped Rye | 32 |
Angels Envy Rye | 30 |
Bernheim Wheat Whiskey | 13 |
Blue Run Golden Rye | 30 |
Clyde May’s 8yr Cask strength | 33 |
Elijah Craig Rye | 13 |
Handy Sazerac Rye | 55 |
Hudson Whiskey Manhattan Rye | 18 |
Masterson’s Rye 10yr | 19 |
Mellow Corn | 13 |
Mitchter’s | 21 |
Noble Oak Rye | 14 |
Old Overholt BONDED | 13 |
Peerless Single Barrel Rye | 28 |
Pikesville Rye | 19 |
Rittenhouse Rye | 13 |
Sagamore Spirit Rye Cask Strength | 25 |
Westward American Single Malt | 19 |
Whistle Pig 12 Year Old World Rye, Wine Cask Finished | 50 |
Whistle Pig Straight Rye 10yr | 22 |
WORLD WHISKEY |
|
Amrut Fusion | 25 |
Amrut Cask Strength | 27 |
Honkaku Takamine 8yr Koji Whiskey | 35 |
Kaiyo Mizunara Cask Strength | 33 |
Nikka Whiskey From the Barrel | 20 |
Two Stacks First Cut Irish Whiskey | 13 |
Tyrconnell Single Malt 10yr Madeira Cask Irish Whiskey | 26 |
Yamazaki 12yr | 40 |
SCOTCH |
|
Ardbeg 10 yr | 18 |
Ardbeg Corryvreckan | 26 |
Ardbeg Uigeadail | 27 |
Auchentoshan 12yr | 18 |
Balvenie 14 Caribbean Cask | 27 |
Bowmore 12 | 20 |
Bruicladdich Port Charlotte | 18 |
Chivas Regal 18yr | 21 |
Compass Box Great King St | 17 |
Compass Box Hedonism | 28 |
Craigellachie | 13 |
Dalmore 12 | 18 |
Dalwhinnie 15 yr | 18 |
Deveron 18 | 33 |
Dewar’s 15yr | 18 |
Glenallachie 15 yr | 45 |
Glencadam 13 yr | 25 |
Glenfiddich 15 yr SOLERA RSV | 28 |
Glenfiddich 18 yr | 40 |
Glenfiddich Fire and Cane | 18 |
Glenfiddich IPA LTD | 25 |
Glenfiddich Project XX | 26 |
Glenmorangie Bacalta | 28 |
Glenmorangie Nec D’Or 2013 | 31 |
Highland Park Valknut | 22 |
Johnie Walker 18yr | 28 |
Johnnie Walker Black | 16 |
Johnnie Walker Blue | 60 |
Johnnie Walker Gold | 24 |
Johnnie Walker Green | 20 |
Lagavulin 8 | 25 |
Laphroaig 10 Cask Strength | 22 |
Macallan 12 | 25 |
Macallan 15 Fine Oak | 45 |
Macallan 18 | 75 |
Oban 14yr | 25 |
Oban 18yr | 45 |
Royal Brackla 12 yr | 20 |
AMARO |
|
Amaro Averna | 13 |
Amaro Nonino | 15 |
Aperol Apertivo | 13 |
Braulio Amaro | 13 |
Campari Bitter | 13 |
Cardamaro | 13 |
Cynar | 13 |
Cynar 70 | 14 |
Fernet Branca | 13 |
Gran Classico | 13 |
Luxardo Bitter | 13 |
Martini and Rosso Bitter 1872 | 13 |
Ramazzotti | 13 |
VERMOUTH |
|
Bigallet China-China | 13 |
Byrrh | 13 |
Carpano Bianco | 13 |
Cocchi Americano | 13 |
Cocchi Americano Rosa | 13 |
Cocchi Torino | 13 |
Cocchi Barolo Chinato | 14 |
Kina L’Aero D’or | 13 |
Lillet Blanc | 13 |
Mancino Bianco Ambrato | 13 |
Mancino Rosso Amaranto | 13 |
Mancino Secco | 13 |
Martini and Rosso Ambrato | 13 |
Martini and Rosso Rubino | 13 |
BRANDY & COGNAC |
|
Camus VSOP | 18 |
Clear Creek Apple Brandy 8yr | 16 |
Pierre Ferrand 10 Generations 1st Cru de Cognac | 22 |
Remy Martin XO | 42 |
Sacred Bond BIB | 15 |
CORDIALS |
|
Atholl Brose | 13 |
Benedictine | 13 |
Chartreuse Green | 18 |
Chartreuse Yellow | 19 |
Domaine de Canton | 13 |
Frangelico | 13 |
Heering Cherry Liquor | 13 |
Luxardo Maraschino | 13 |
Pimm’s No. 1 | 13 |
Rothman and Winter Creme de Violette | 13 |
Rothman and Winter Orchard Apricot | 13 |
St. Elizabeth Allspice Dram | 13 |
St. Germain Liqueur | 13 |
St George Coffee liqueur | 13 |
Velvet Falernum | 13 |
Willem Crème de Cassis | 13 |

